<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Another New Way to Multiply</title>
	<atom:link href="http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/</link>
	<description>Politics, Programming and Possibilities</description>
	<pubDate>Fri, 25 Jul 2008 12:45:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: NAJI</title>
		<link>http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/#comment-25939</link>
		<dc:creator>NAJI</dc:creator>
		<pubDate>Fri, 09 May 2008 19:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/#comment-25939</guid>
		<description>HELLO AGAIN
THANKS I ALREADY DO IT!!

HOPE TO KNOW MORE WAYS TOO !!!
FANTASTIC WORK!!!</description>
		<content:encoded><![CDATA[<p>HELLO AGAIN<br />
THANKS I ALREADY DO IT!!</p>
<p>HOPE TO KNOW MORE WAYS TOO !!!<br />
FANTASTIC WORK!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAJI</title>
		<link>http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/#comment-25937</link>
		<dc:creator>NAJI</dc:creator>
		<pubDate>Fri, 09 May 2008 19:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/#comment-25937</guid>
		<description>DEARS
GREAT  &#38; AMAZING METHOD
BUT WHAT ABOUT NUMBERS WITH zeroes

201 X 304  for example!!!
kindly let me know the way!!!
THANKS A LOT!!!</description>
		<content:encoded><![CDATA[<p>DEARS<br />
GREAT  &amp; AMAZING METHOD<br />
BUT WHAT ABOUT NUMBERS WITH zeroes</p>
<p>201 X 304  for example!!!<br />
kindly let me know the way!!!<br />
THANKS A LOT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbee</title>
		<link>http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/#comment-7530</link>
		<dc:creator>Jimbee</dc:creator>
		<pubDate>Sun, 29 Apr 2007 10:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/#comment-7530</guid>
		<description>Wow! amazing scattered this technique and it will help more people who are really don't know how to easily solve problem especially the beginner! Million Thanks for this!</description>
		<content:encoded><![CDATA[<p>Wow! amazing scattered this technique and it will help more people who are really don&#8217;t know how to easily solve problem especially the beginner! Million Thanks for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shamas Butt</title>
		<link>http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/#comment-6334</link>
		<dc:creator>Shamas Butt</dc:creator>
		<pubDate>Fri, 06 Apr 2007 10:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/#comment-6334</guid>
		<description>I am very impressed, man! You rock the world, this is bloody awesome!

i shall try to learn this new technique.</description>
		<content:encoded><![CDATA[<p>I am very impressed, man! You rock the world, this is bloody awesome!</p>
<p>i shall try to learn this new technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinki Nankani &#187; Blog Archive &#187; Otro método de multiplicación</title>
		<link>http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/#comment-804</link>
		<dc:creator>Pinki Nankani &#187; Blog Archive &#187; Otro método de multiplicación</dc:creator>
		<pubDate>Tue, 28 Nov 2006 10:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/#comment-804</guid>
		<description>[...] Aunque el otro método de multiplicación era muy visual, éste es algo más práctico. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aunque el otro método de multiplicación era muy visual, éste es algo más práctico. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/#comment-800</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Mon, 27 Nov 2006 04:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/#comment-800</guid>
		<description>This is fantastic...!

I must teach this my sister this methods, she sucks at math ;)</description>
		<content:encoded><![CDATA[<p>This is fantastic&#8230;!</p>
<p>I must teach this my sister this methods, she sucks at math <img src='http://blog.inquirylabs.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Aylott</title>
		<link>http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/#comment-797</link>
		<dc:creator>Thomas Aylott</dc:creator>
		<pubDate>Sat, 25 Nov 2006 21:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/#comment-797</guid>
		<description>Oh CARP!
If only I had know about that (and had some serious scratch paper) when I was in school. awesome</description>
		<content:encoded><![CDATA[<p>Oh CARP!<br />
If only I had know about that (and had some serious scratch paper) when I was in school. awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daeron</title>
		<link>http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/#comment-795</link>
		<dc:creator>Daeron</dc:creator>
		<pubDate>Sat, 25 Nov 2006 15:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/11/24/another-new-way-to-multiply/#comment-795</guid>
		<description>Very nice, but unfortunately Napier got there first http://en.wikipedia.org/wiki/Napier%27s_rods</description>
		<content:encoded><![CDATA[<p>Very nice, but unfortunately Napier got there first <a href="http://en.wikipedia.org/wiki/Napier%27s_rods" rel="nofollow">http://en.wikipedia.org/wiki/Napier%27s_rods</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
