<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Watching the U.S. Economy Crumble</title>
	<atom:link href="http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/</link>
	<description>Politics, Programming and Possibilities</description>
	<pubDate>Sun, 07 Sep 2008 07:09:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Wanda</title>
		<link>http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-22668</link>
		<dc:creator>Wanda</dc:creator>
		<pubDate>Fri, 07 Mar 2008 21:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-22668</guid>
		<description>Great post, really enjoyed it.</description>
		<content:encoded><![CDATA[<p>Great post, really enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-22638</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 06 Mar 2008 10:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-22638</guid>
		<description>When do you think the Feds will implement the Amero currency?
Do you think the Amero will be just as worthless as the current dollar? Do you think things will be far worse if they do bring in the Amero?

What things can we expect to see (economy, society, housing, food, energy, foreign relations ect..) when they do bring in the Amero?

If I were you I would start buying gold and silver coins which I am.
Because those coins will be worth more than the dollar and the Amero.</description>
		<content:encoded><![CDATA[<p>When do you think the Feds will implement the Amero currency?<br />
Do you think the Amero will be just as worthless as the current dollar? Do you think things will be far worse if they do bring in the Amero?</p>
<p>What things can we expect to see (economy, society, housing, food, energy, foreign relations ect..) when they do bring in the Amero?</p>
<p>If I were you I would start buying gold and silver coins which I am.<br />
Because those coins will be worth more than the dollar and the Amero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Bacongco &#187; Hard Landing</title>
		<link>http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-20949</link>
		<dc:creator>Keith Bacongco &#187; Hard Landing</dc:creator>
		<pubDate>Thu, 24 Jan 2008 04:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-20949</guid>
		<description>[...] Many analysis and news stories are already out today on the looming downfall of the US Economy. Many say that it&#8217;ll be a hard landing. It&#8217;s just a like a Humpty Dumpty who fell from the wall. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many analysis and news stories are already out today on the looming downfall of the US Economy. Many say that it&#8217;ll be a hard landing. It&#8217;s just a like a Humpty Dumpty who fell from the wall. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-6906</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 16 Apr 2007 00:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-6906</guid>
		<description>&lt;strong&gt;Aaron...&lt;/strong&gt;

I realy enjoyed reading your blog, i needed some info on this subject for my new study economimy in the USA and your post helped me out a lot thank you for that  ...</description>
		<content:encoded><![CDATA[<p><strong>Aaron&#8230;</strong></p>
<p>I realy enjoyed reading your blog, i needed some info on this subject for my new study economimy in the USA and your post helped me out a lot thank you for that  &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Economic Research</title>
		<link>http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-5224</link>
		<dc:creator>US Economic Research</dc:creator>
		<pubDate>Thu, 15 Mar 2007 17:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-5224</guid>
		<description>International Institute of Management (IIM) published a research report addressing the U.S. economic risks for the next decade.  Your analysis is validated by this independent research. The most interesting thing about the report is that warning signs listed in the paper are all coming true, including this month’s stock market meltdown, subprime pain, investment deficit and trade deficit report.  The complete text of the report can be found on  http://www.iim-edu.org/u.s.economyrisks/

What is disturbing about the subject is that few economists disagreed with the presidential state of economy speech on Jan 31st (citing strong Down Jones performance and economic growth). The author of the paper explains the interplay of U.S. and global economic forces in a detailed yet easy to understand logic for non-economists. According to the report, the worst thing that could happen to the U.S. economy is the loss of investor’s confidence. Med Yones, the president of the research, links current economic challenges to globalization forces and government policies. He recommends unusual strategies to mitigate the risks. 

The market is full of noise and conflicting reports on the outlook of the U.S. economy, this paper cuts through all of the noise and focuses on the big picture rather than short term stock market behavior. It’s a sobering assessment of the future of U.S. socioeconomic health. 

On March 11th, Reuters published the a story, citing the part of the report http://www.reuters.com/article/hotStocksNews/idUSN0925116620070311      

Another supporting point of view can be found  in an article written by John Freeland, PhD, Credit Card Nation - Should the Government Get Credit Counseling?
http://www.tpmcafe.com/blog/john_freeland/2007/mar/01/credit_card_nation_should_the_government_get_credit_counseling</description>
		<content:encoded><![CDATA[<p>International Institute of Management (IIM) published a research report addressing the U.S. economic risks for the next decade.  Your analysis is validated by this independent research. The most interesting thing about the report is that warning signs listed in the paper are all coming true, including this month’s stock market meltdown, subprime pain, investment deficit and trade deficit report.  The complete text of the report can be found on  <a href="http://www.iim-edu.org/u.s.economyrisks/" rel="nofollow">http://www.iim-edu.org/u.s.economyrisks/</a></p>
<p>What is disturbing about the subject is that few economists disagreed with the presidential state of economy speech on Jan 31st (citing strong Down Jones performance and economic growth). The author of the paper explains the interplay of U.S. and global economic forces in a detailed yet easy to understand logic for non-economists. According to the report, the worst thing that could happen to the U.S. economy is the loss of investor’s confidence. Med Yones, the president of the research, links current economic challenges to globalization forces and government policies. He recommends unusual strategies to mitigate the risks. </p>
<p>The market is full of noise and conflicting reports on the outlook of the U.S. economy, this paper cuts through all of the noise and focuses on the big picture rather than short term stock market behavior. It’s a sobering assessment of the future of U.S. socioeconomic health. </p>
<p>On March 11th, Reuters published the a story, citing the part of the report <a href="http://www.reuters.com/article/hotStocksNews/idUSN0925116620070311" rel="nofollow">http://www.reuters.com/article/hotStocksNews/idUSN0925116620070311</a>      </p>
<p>Another supporting point of view can be found  in an article written by John Freeland, PhD, Credit Card Nation - Should the Government Get Credit Counseling?<br />
<a href="http://www.tpmcafe.com/blog/john_freeland/2007/mar/01/credit_card_nation_should_the_government_get_credit_counseling" rel="nofollow">http://www.tpmcafe.com/blog/john_freeland/2007/mar/01/credit_card_nation_should_the_government_get_credit_counseling</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going Up &#187; Market Correction or New Trend?</title>
		<link>http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-4260</link>
		<dc:creator>Going Up &#187; Market Correction or New Trend?</dc:creator>
		<pubDate>Wed, 28 Feb 2007 03:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-4260</guid>
		<description>[...] In December, I predicted that the stock market &#8220;may be able to maintain its speculative climb in to insanity for a month or two, but sooner or later things are going to come down.&#8221; I believe they are now on their way. If I&#8217;m right, then we may see a few turbulent swings up and down, but the trend itself will be all downward. [...]</description>
		<content:encoded><![CDATA[<p>[...] In December, I predicted that the stock market &#8220;may be able to maintain its speculative climb in to insanity for a month or two, but sooner or later things are going to come down.&#8221; I believe they are now on their way. If I&#8217;m right, then we may see a few turbulent swings up and down, but the trend itself will be all downward. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going Up &#187; American Creek Resources Way Up?</title>
		<link>http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-1867</link>
		<dc:creator>Going Up &#187; American Creek Resources Way Up?</dc:creator>
		<pubDate>Sat, 20 Jan 2007 22:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-1867</guid>
		<description>[...] I just received word that the small-cap gold and silver mine that I mentioned previously spiked today. Word is that trading for this stock was halted on the Toronto Stock Exchange, due to the 4-fold overnight increase. This seems to be confirmed by the fact that I can&#8217;t seem to get a reading on it today. [...]</description>
		<content:encoded><![CDATA[<p>[...] I just received word that the small-cap gold and silver mine that I mentioned previously spiked today. Word is that trading for this stock was halted on the Toronto Stock Exchange, due to the 4-fold overnight increase. This seems to be confirmed by the fact that I can&#8217;t seem to get a reading on it today. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-1169</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 26 Dec 2006 18:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-1169</guid>
		<description>Thanks for you blog.  I come here for rails blog posts, but I find your political posts sobering and just as good to read.</description>
		<content:encoded><![CDATA[<p>Thanks for you blog.  I come here for rails blog posts, but I find your political posts sobering and just as good to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Rosillo</title>
		<link>http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-1036</link>
		<dc:creator>Andy Rosillo</dc:creator>
		<pubDate>Fri, 22 Dec 2006 00:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-1036</guid>
		<description>inflation is under control...real estate market is cooling off... market is strong because companies are making money...unemployment is under control... we're in the middle of a war (wars money-making machines)... and we are 2 years away from a presidential election.

I think we are under control for smooth sailing.</description>
		<content:encoded><![CDATA[<p>inflation is under control&#8230;real estate market is cooling off&#8230; market is strong because companies are making money&#8230;unemployment is under control&#8230; we&#8217;re in the middle of a war (wars money-making machines)&#8230; and we are 2 years away from a presidential election.</p>
<p>I think we are under control for smooth sailing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobody</title>
		<link>http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-1011</link>
		<dc:creator>Nobody</dc:creator>
		<pubDate>Wed, 20 Dec 2006 04:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/12/19/watching-the-us-economy-crumble/#comment-1011</guid>
		<description>What do you know?</description>
		<content:encoded><![CDATA[<p>What do you know?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
