<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why Were the World Trade Center Blueprints Kept Secret?</title>
	<atom:link href="http://blog.inquirylabs.com/2007/03/28/why-were-the-world-trade-center-blueprints-kept-secret/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inquirylabs.com/2007/03/28/why-were-the-world-trade-center-blueprints-kept-secret/</link>
	<description>Politics, Programming and Possibilities</description>
	<pubDate>Mon, 01 Dec 2008 22:11:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ed</title>
		<link>http://blog.inquirylabs.com/2007/03/28/why-were-the-world-trade-center-blueprints-kept-secret/#comment-27160</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2007/03/28/why-were-the-world-trade-center-blueprints-kept-secret/#comment-27160</guid>
		<description>The Blueprints are held because they don’t want idiots like you wasting Americans time with nonsense like demolitions.</description>
		<content:encoded><![CDATA[<p>The Blueprints are held because they don’t want idiots like you wasting Americans time with nonsense like demolitions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juju</title>
		<link>http://blog.inquirylabs.com/2007/03/28/why-were-the-world-trade-center-blueprints-kept-secret/#comment-9429</link>
		<dc:creator>juju</dc:creator>
		<pubDate>Thu, 24 May 2007 15:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2007/03/28/why-were-the-world-trade-center-blueprints-kept-secret/#comment-9429</guid>
		<description>The blue prints are withheld because the structure did not fall, it was collapsed by detination bombs.</description>
		<content:encoded><![CDATA[<p>The blue prints are withheld because the structure did not fall, it was collapsed by detination bombs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Turpin</title>
		<link>http://blog.inquirylabs.com/2007/03/28/why-were-the-world-trade-center-blueprints-kept-secret/#comment-9062</link>
		<dc:creator>James Turpin</dc:creator>
		<pubDate>Sun, 20 May 2007 05:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2007/03/28/why-were-the-world-trade-center-blueprints-kept-secret/#comment-9062</guid>
		<description>Having studied the digitized blueprints, it appears that structural details are missing, with only the architectural layout shown in these blueprints.  Although some information is known about the approximate size of main members, I have seen no reliable information on connection details so critical in theoretical analysis of progressive collapse.</description>
		<content:encoded><![CDATA[<p>Having studied the digitized blueprints, it appears that structural details are missing, with only the architectural layout shown in these blueprints.  Although some information is known about the approximate size of main members, I have seen no reliable information on connection details so critical in theoretical analysis of progressive collapse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Turpin</title>
		<link>http://blog.inquirylabs.com/2007/03/28/why-were-the-world-trade-center-blueprints-kept-secret/#comment-8916</link>
		<dc:creator>James Turpin</dc:creator>
		<pubDate>Fri, 18 May 2007 17:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2007/03/28/why-were-the-world-trade-center-blueprints-kept-secret/#comment-8916</guid>
		<description>Hi, I am a Civil Engineer.

These documents are public records of the Port Authority of New York and New Jeresey, and as such have no copyright.  Unless they are classified for national security reasons, which would be absurbd since the towers no longer stand, they can be distributed freely.  The difficulty was getting them in the first place.

The reason they were hidden in the first place is that they contradict various claims in the official cover story promoted by the government.  The multiple and redundant bracing of the columns combined with the multiple spans of the floor system makes a total progressive collapse far less likely.  

Since no steel structure has ever suffered total progressive collapse.  The bracing redundancy and multiple spans makes that type of failure even less likely to occur, especially from unsymmetrical damage such as an aircraft collision.  Instead, you would expect a few columns to collapse, leaving the other 3 sides of the building standing.</description>
		<content:encoded><![CDATA[<p>Hi, I am a Civil Engineer.</p>
<p>These documents are public records of the Port Authority of New York and New Jeresey, and as such have no copyright.  Unless they are classified for national security reasons, which would be absurbd since the towers no longer stand, they can be distributed freely.  The difficulty was getting them in the first place.</p>
<p>The reason they were hidden in the first place is that they contradict various claims in the official cover story promoted by the government.  The multiple and redundant bracing of the columns combined with the multiple spans of the floor system makes a total progressive collapse far less likely.  </p>
<p>Since no steel structure has ever suffered total progressive collapse.  The bracing redundancy and multiple spans makes that type of failure even less likely to occur, especially from unsymmetrical damage such as an aircraft collision.  Instead, you would expect a few columns to collapse, leaving the other 3 sides of the building standing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
