<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visualizing Typed Functions</title>
	<atom:link href="http://blog.inquirylabs.com/2009/05/07/visualizing-typed-functions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inquirylabs.com/2009/05/07/visualizing-typed-functions/</link>
	<description>Politics, Programming and Possibilities</description>
	<pubDate>Sun, 14 Mar 2010 16:50:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Chris Forno</title>
		<link>http://blog.inquirylabs.com/2009/05/07/visualizing-typed-functions/#comment-27450</link>
		<dc:creator>Chris Forno</dc:creator>
		<pubDate>Wed, 13 May 2009 03:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2009/05/07/visualizing-typed-functions/#comment-27450</guid>
		<description>I love visualizations, and this is a very cool and unique one. This could be particularly useful for explaining the concept of higher-order functions to people for the first time.</description>
		<content:encoded><![CDATA[<p>I love visualizations, and this is a very cool and unique one. This could be particularly useful for explaining the concept of higher-order functions to people for the first time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah Young</title>
		<link>http://blog.inquirylabs.com/2009/05/07/visualizing-typed-functions/#comment-27448</link>
		<dc:creator>Leah Young</dc:creator>
		<pubDate>Sat, 09 May 2009 00:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2009/05/07/visualizing-typed-functions/#comment-27448</guid>
		<description>Hmmm, just in case I forgot this post helped me to remember that I have an absolutely brilliant brother-in-law!</description>
		<content:encoded><![CDATA[<p>Hmmm, just in case I forgot this post helped me to remember that I have an absolutely brilliant brother-in-law!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alp</title>
		<link>http://blog.inquirylabs.com/2009/05/07/visualizing-typed-functions/#comment-27446</link>
		<dc:creator>Alp</dc:creator>
		<pubDate>Fri, 08 May 2009 09:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2009/05/07/visualizing-typed-functions/#comment-27446</guid>
		<description>I find your post very interesting !

I haven't been representing functions this way in my mind until now, but it is very interesting. Thanks for your post.</description>
		<content:encoded><![CDATA[<p>I find your post very interesting !</p>
<p>I haven&#8217;t been representing functions this way in my mind until now, but it is very interesting. Thanks for your post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
