<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for InquiryLabs</title>
	<atom:link href="http://blog.inquirylabs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inquirylabs.com</link>
	<description>Politics, Programming and Possibilities</description>
	<pubDate>Fri, 12 Mar 2010 18:55:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on How to Use cURL to Test RESTful Rails by Karl Hauschild</title>
		<link>http://blog.inquirylabs.com/2006/08/04/how-to-use-curl-to-test-restful-rails/#comment-28187</link>
		<dc:creator>Karl Hauschild</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/08/04/how-to-use-curl-to-test-restful-rails/#comment-28187</guid>
		<description>-nik

If you have found the answer to your question I would be very grateful if you could post your findings.

cheers,
Karl</description>
		<content:encoded><![CDATA[<p>-nik</p>
<p>If you have found the answer to your question I would be very grateful if you could post your findings.</p>
<p>cheers,<br />
Karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting WxRuby to Work on Mac OS X by Ginger</title>
		<link>http://blog.inquirylabs.com/2010/02/02/getting-wxruby-to-work-on-mac-os-x/#comment-28174</link>
		<dc:creator>Ginger</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2010/02/02/getting-wxruby-to-work-on-mac-os-x/#comment-28174</guid>
		<description>This is about the point in time when you might want to mention the fact that you are now a parent with a brand new little daughter.  Although Ruby is extremely important, so is dear R.M.J.</description>
		<content:encoded><![CDATA[<p>This is about the point in time when you might want to mention the fact that you are now a parent with a brand new little daughter.  Although Ruby is extremely important, so is dear R.M.J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algorithmic Learning by Duane Johnson</title>
		<link>http://blog.inquirylabs.com/2009/07/24/algorithmic-learning/#comment-28171</link>
		<dc:creator>Duane Johnson</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2009/07/24/algorithmic-learning/#comment-28171</guid>
		<description>@Neal: Yes, I had seen that one but it didn't seem like it was directed toward gathering personal bits of information for memorization; rather, it has the feel of a language-learning site with pre-made decks of flash cards or something like that.  Maybe you've seen more of the site and can speak to its flexibility?</description>
		<content:encoded><![CDATA[<p>@Neal: Yes, I had seen that one but it didn&#8217;t seem like it was directed toward gathering personal bits of information for memorization; rather, it has the feel of a language-learning site with pre-made decks of flash cards or something like that.  Maybe you&#8217;ve seen more of the site and can speak to its flexibility?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algorithmic Learning by Neal Harmon</title>
		<link>http://blog.inquirylabs.com/2009/07/24/algorithmic-learning/#comment-28167</link>
		<dc:creator>Neal Harmon</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2009/07/24/algorithmic-learning/#comment-28167</guid>
		<description>Duane,

Did you know that the guys behind superMemo also created supermemo.net, an online version of the software. It has a community that creates, sells and gives away courses. There is a free iPhone app that works with the courses.

Great option for those who don't have a PC.

- Neal</description>
		<content:encoded><![CDATA[<p>Duane,</p>
<p>Did you know that the guys behind superMemo also created supermemo.net, an online version of the software. It has a community that creates, sells and gives away courses. There is a free iPhone app that works with the courses.</p>
<p>Great option for those who don&#8217;t have a PC.</p>
<p>- Neal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Help Build the Economy: Qualify Yourself for a Career in an Information Technology</title>
		<link>http://blog.inquirylabs.com/about/#comment-28157</link>
		<dc:creator>Help Build the Economy: Qualify Yourself for a Career in an Information Technology</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:17:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-28157</guid>
		<description>[...] About Me [...]</description>
		<content:encoded><![CDATA[<p>[...] About Me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m liking the duckduckgo search engine by Duane Johnson</title>
		<link>http://blog.inquirylabs.com/2010/02/08/im-liking-the-duckduckgo-search-engine/#comment-28155</link>
		<dc:creator>Duane Johnson</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2010/02/08/im-liking-the-duckduckgo-search-engine/#comment-28155</guid>
		<description>@Gabriel: Sure!  It's always a pleasure to use good software :)</description>
		<content:encoded><![CDATA[<p>@Gabriel: Sure!  It&#8217;s always a pleasure to use good software <img src='http://blog.inquirylabs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m liking the duckduckgo search engine by Gabriel Weinberg</title>
		<link>http://blog.inquirylabs.com/2010/02/08/im-liking-the-duckduckgo-search-engine/#comment-28154</link>
		<dc:creator>Gabriel Weinberg</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2010/02/08/im-liking-the-duckduckgo-search-engine/#comment-28154</guid>
		<description>Thanks for trying out Duck Duck Go. Feel free to contact me directly any time with feedback and comments. Always looking to improve!  (I left a comment on your posterous too, since I'm not sure which one you'll see.)</description>
		<content:encoded><![CDATA[<p>Thanks for trying out Duck Duck Go. Feel free to contact me directly any time with feedback and comments. Always looking to improve!  (I left a comment on your posterous too, since I&#8217;m not sure which one you&#8217;ll see.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image-Processing Hardware for Filtering Out Porn? by Steven White</title>
		<link>http://blog.inquirylabs.com/2009/12/02/image-processing-hardware-for-filtering-out-porn/#comment-28146</link>
		<dc:creator>Steven White</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2009/12/02/image-processing-hardware-for-filtering-out-porn/#comment-28146</guid>
		<description>I've been working on a library based software solution that does exactly this, real-time image analysis.  I am not at the moment going down the road of opensource licensing, since I believe there is a potential for commercial applications, however, I can see how opening up the technology would be beneficial to both parents and my own needs.

I do believe the software to be fairly accurate (~80%) and fast enough for both consumer and business purposes (~30ms per image based upon size).

I would be happy to share with you my experiences and research.  You can also check out my website to test my software @ imagecheck.f2mobile.com if your curious.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been working on a library based software solution that does exactly this, real-time image analysis.  I am not at the moment going down the road of opensource licensing, since I believe there is a potential for commercial applications, however, I can see how opening up the technology would be beneficial to both parents and my own needs.</p>
<p>I do believe the software to be fairly accurate (~80%) and fast enough for both consumer and business purposes (~30ms per image based upon size).</p>
<p>I would be happy to share with you my experiences and research.  You can also check out my website to test my software @ imagecheck.f2mobile.com if your curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Use cURL to Test RESTful Rails by nik</title>
		<link>http://blog.inquirylabs.com/2006/08/04/how-to-use-curl-to-test-restful-rails/#comment-28139</link>
		<dc:creator>nik</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2006/08/04/how-to-use-curl-to-test-restful-rails/#comment-28139</guid>
		<description>Hi, thanks for sharing this tipe. I was wondering if I have some simple authentication system in place, how does one use curl to post and put data and, even before talking about posting and putting data, how does one "login" with curl and have the server remember or have curl remember that it is logged in?</description>
		<content:encoded><![CDATA[<p>Hi, thanks for sharing this tipe. I was wondering if I have some simple authentication system in place, how does one use curl to post and put data and, even before talking about posting and putting data, how does one &#8220;login&#8221; with curl and have the server remember or have curl remember that it is logged in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discipline by Duane Johnson</title>
		<link>http://blog.inquirylabs.com/2010/01/10/discipline/#comment-28119</link>
		<dc:creator>Duane Johnson</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inquirylabs.com/2010/01/10/discipline/#comment-28119</guid>
		<description>Thanks Andre!  I am listening to those videos now.</description>
		<content:encoded><![CDATA[<p>Thanks Andre!  I am listening to those videos now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
